Fred Brathwaite
Frederick Brathwaite
Born: November 24, 1972
Ottawa, ON Canada
Position: G
Height: 5'7"
Weight: 185
Shoot/Catch: Left
Career: 1989-2007
Major league statistics
Fred Brathwaite compiled a career record of 178 wins, 105 losses and 27 ties with a goals against average of 3.24 in his career with the Oshawa Generals, London Knights, Detroit Jr. Red Wings, Cape Breton Oilers, Manitoba Moose, Saint John Flames, Syracuse Crunch and Chicago Wolves. He began playing during the 1989 season and last took the ice during the 2007 campaign.
Oshawa Generals |
London Knights |
Detroit Jr. Red Wings |
Cape Breton Oilers |
Manitoba Moose |
Saint John Flames |
Syracuse Crunch |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Oshawa Generals | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Oshawa Generals | 39 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Oshawa Generals | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | London Knights | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 37 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cape Breton Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cape Breton Oilers | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Manitoba Moose | 58 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1997-98 | IHL | Manitoba Moose | 51 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | AHL | Saint John Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 40 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2007-08 | AHL | Chicago Wolves | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 343 | 1 | 17 | 18 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Oshawa Generals | 20 | 901 | 11 | 2 | 1 | 1 | 1 | 45 | 3.00 | |||
1990-91 | OHL | Oshawa Generals | 39 | 1986 | 25 | 6 | 3 | 1 | 112 | 3.38 | ||||
1991-92 | OHL | Oshawa Generals | 24 | 1248 | 12 | 7 | 2 | 0 | 0 | 81 | 3.89 | 703 | 622 | .885 |
1991-92 | OHL | London Knights | 23 | 1325 | 15 | 6 | 2 | 0 | 4 | 61 | 2.76 | 664 | 603 | .908 |
1992-93 | OHL | Detroit Jr. Red Wings | 37 | 2192 | 23 | 10 | 4 | 0 | 134 | 3.67 | ||||
1993-94 | AHL | Cape Breton Oilers | 2 | 118 | 1 | 1 | 0 | 1 | 0 | 6 | 3.05 | 50 | 44 | .880 |
1995-96 | AHL | Cape Breton Oilers | 31 | 1699 | 12 | 16 | 0 | 4 | 1 | 110 | 3.88 | 858 | 748 | .872 |
1996-97 | IHL | Manitoba Moose | 58 | 2945 | 22 | 22 | 5 | 6 | 1 | 167 | 3.40 | 1695 | 1528 | .901 |
1997-98 | IHL | Manitoba Moose | 51 | 2736 | 23 | 18 | 4 | 3 | 1 | 138 | 3.03 | 1492 | 1354 | .908 |
1999-00 | AHL | Saint John Flames | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 70 | 66 | .943 |
2003-04 | AHL | Syracuse Crunch | 3 | 188 | 0 | 2 | 1 | 0 | 1 | 7 | 2.23 | 92 | 85 | .924 |
2006-07 | AHL | Chicago Wolves | 40 | 2410 | 22 | 13 | 5 | 5 | 2 | 110 | 2.74 | 1121 | 1011 | .902 |
2007-08 | AHL | Chicago Wolves | 13 | 769 | 10 | 2 | 0 | 0 | 0 | 32 | 2.50 | 392 | 360 | .918 |
Totals | 343 | 18637 | 178 | 105 | 27 | 20 | 12 | 1007 | 3.24 | 7428 | 6421 | .864 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Oshawa Generals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | OHL | Oshawa Generals | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | London Knights | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Detroit Jr. Red Wings | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Oshawa Generals | 10 | 451 | 4 | 2 | 0 | 0 | 0 | 22 | 2.93 | 0 | ||
1990-91 | OHL | Oshawa Generals | 13 | 677 | 9 | 2 | 0 | 0 | 0 | 43 | 3.81 | 0 | ||
1991-92 | OHL | London Knights | 10 | 615 | 5 | 5 | 0 | 0 | 0 | 36 | 3.51 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 15 | 858 | 9 | 6 | 0 | 0 | 1 | 48 | 3.36 | 0 | ||
1997-98 | IHL | Manitoba Moose | 2 | 73 | 0 | 1 | 0 | 0 | 0 | 4 | 3.29 | 0 | ||
2006-07 | AHL | Chicago Wolves | 5 | 260 | 1 | 3 | 0 | 0 | 1 | 7 | 1.62 | 131 | 124 | .947 |
Totals | 55 | 2934 | 28 | 19 | 0 | 0 | 2 | 160 | 3.27 | 284 | 124 | .437 |